﻿<?xml version="1.0" encoding="utf-8"?><iati-activities version="2.02" generated-datetime="2026-06-01T00:00:00"><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-ETH670</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>ERG funding for Ethiopia via Trócaire</narrative></title><description><narrative>1. Covid 19 Scale Up response Ethiopia
Approval #1 Funding to Trócaire for Covid 19 Scale Up Response, Ethiopia as funding for Emergency Response for Vulnerable Households in Addis Ababa and Tigray region. 
Approval #2 for WASH in Tigray
Approval #3 Emergency Relief for conflict induced IDPs in Tigray
</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH670"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org type="21" role="4" activity-id="GB-CHC-285776-ETH670"><narrative>Trócaire Head Office</narrative></participating-org><other-identifier type="A1" ref="ETH670" /><activity-status code="3" /><activity-date type="2" iso-date="2020-09-01" /><activity-date type="3" iso-date="2021-03-31" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="14030" percentage="30" /><sector vocabulary="1" code="72010" percentage="40" /><sector vocabulary="1" code="72040" percentage="30" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2020-04-01" /><period-end iso-date="2021-03-31" /><value currency="GBP" value-date="2020-09-01">377523.6600</value></budget><budget type="1" status="1"><period-start iso-date="2022-04-01" /><period-end iso-date="2023-03-31" /><value currency="GBP" value-date="2023-01-01">59682.2300</value></budget><transaction ref="54338"><transaction-type code="1" /><transaction-date iso-date="2020-08-27" /><value value-date="2020-08-27">250000.0000</value><provider-org provider-activity-id="GB-CHC-285776-ETH670"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="54339"><transaction-type code="1" /><transaction-date iso-date="2020-08-27" /><value value-date="2020-08-27">27523.6600</value><provider-org provider-activity-id="GB-CHC-285776-ETH670"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="54906"><transaction-type code="1" /><transaction-date iso-date="2021-03-11" /><value value-date="2021-03-11">100000.0000</value><provider-org provider-activity-id="GB-CHC-285776-ETH670"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="56505"><transaction-type code="1" /><transaction-date iso-date="2022-12-19" /><value value-date="2022-12-19">59682.2300</value><provider-org provider-activity-id="GB-CHC-285776-ETH670"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="68797"><transaction-type code="3" /><transaction-date iso-date="2020-09-09" /><value value-date="2020-08-27">277523.6600</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="69428"><transaction-type code="3" /><transaction-date iso-date="2021-03-17" /><value value-date="2021-03-11">100000.0000</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="71642"><transaction-type code="3" /><transaction-date iso-date="2022-12-20" /><value value-date="2022-12-19">59682.2300</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-ETH671</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>Transfers to Trócaire for CST</narrative></title><description><narrative>Following the instigation of the new way of working in Ethiopia with Trocaire as the lead agency of CST (CAFOD, SCIAF, Trocaire in Partnership), this project is created to transfer amounts to Trocaire
- to allow remaining balances on old CST HIB projects to be transferred to this new way of working, with payments made direct to Trócaire.
- to pay core commitment grant for CST</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH671"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org type="21" role="4" activity-id="GB-CHC-285776-ETH671"><narrative>Trócaire Head Office</narrative></participating-org><other-identifier type="A1" ref="ETH671" /><activity-status code="3" /><activity-date type="2" iso-date="2020-10-12" /><activity-date type="3" iso-date="2024-02-28" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="43060" percentage="100" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2019-04-01" /><period-end iso-date="2020-03-31" /><value currency="GBP" value-date="2020-03-01">487747.8261</value></budget><budget type="1" status="1"><period-start iso-date="2020-04-01" /><period-end iso-date="2021-03-31" /><value currency="GBP" value-date="2020-10-12">591626.5901</value></budget><budget type="1" status="1"><period-start iso-date="2021-04-01" /><period-end iso-date="2022-03-31" /><value currency="GBP" value-date="2022-03-01">517017.6471</value></budget><budget type="1" status="1"><period-start iso-date="2022-04-01" /><period-end iso-date="2023-03-31" /><value currency="GBP" value-date="2023-03-01">554752.8703</value></budget><transaction ref="54418"><transaction-type code="1" /><transaction-date iso-date="2021-02-11" /><value value-date="2021-02-11">55262.5636</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="54426"><transaction-type code="1" /><transaction-date iso-date="2021-03-12" /><value value-date="2021-03-12">6770.2000</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="55025"><transaction-type code="1" /><transaction-date iso-date="2021-03-12" /><value value-date="2021-03-12">-6770.2000</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="54929"><transaction-type code="1" /><transaction-date iso-date="2021-03-12" /><value value-date="2021-03-12">490844.3478</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="55954"><transaction-type code="1" /><transaction-date iso-date="2021-03-12" /><value value-date="2021-03-12">-3096.5217</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="54930"><transaction-type code="1" /><transaction-date iso-date="2021-03-12" /><value value-date="2021-03-12">535026.9565</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="55728"><transaction-type code="1" /><transaction-date iso-date="2022-03-15" /><value value-date="2022-03-15">517042.8571</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="57728"><transaction-type code="1" /><transaction-date iso-date="2022-03-15" /><value value-date="2022-03-15">-25.2100</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="56729"><transaction-type code="1" /><transaction-date iso-date="2023-03-07" /><value value-date="2023-03-07">544496.4601</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="57764"><transaction-type code="1" /><transaction-date iso-date="2024-03-05" /><value value-date="2024-03-05">10256.4102</value><provider-org provider-activity-id="GB-CHC-285776-ETH671"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="69337"><transaction-type code="3" /><transaction-date iso-date="2021-02-24" /><value value-date="2021-02-11">55262.5600</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="69425"><transaction-type code="3" /><transaction-date iso-date="2021-03-17" /><value value-date="2021-03-12">456022.6100</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="70563"><transaction-type code="3" /><transaction-date iso-date="2022-02-28" /><value value-date="2021-03-12">31725.2200</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="70041"><transaction-type code="3" /><transaction-date iso-date="2021-11-03" /><value value-date="2021-03-12">80973.0400</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="70564"><transaction-type code="3" /><transaction-date iso-date="2022-02-28" /><value value-date="2021-03-12">229325.2200</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="70766"><transaction-type code="3" /><transaction-date iso-date="2022-03-28" /><value value-date="2021-03-12">224728.7000</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="71288"><transaction-type code="3" /><transaction-date iso-date="2022-09-23" /><value value-date="2022-03-15">43254.6200</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="71476"><transaction-type code="3" /><transaction-date iso-date="2022-11-02" /><value value-date="2022-03-15">268095.8000</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="71963"><transaction-type code="3" /><transaction-date iso-date="2023-03-22" /><value value-date="2022-03-15">205667.2300</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="72980"><transaction-type code="3" /><transaction-date iso-date="2024-02-19" /><value value-date="2023-03-07">267103.9800</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="72981"><transaction-type code="3" /><transaction-date iso-date="2024-03-06" /><value value-date="2023-03-07">272247.7900</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="73154"><transaction-type code="3" /><transaction-date iso-date="2024-04-03" /><value value-date="2023-03-07">5144.6900</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="73060"><transaction-type code="3" /><transaction-date iso-date="2024-03-11" /><value value-date="2024-03-05">10256.4100</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-ETH672</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>Ethiopia Major Donors </narrative></title><description><narrative>Major Donor funds towards projects in Ethiopia</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH672"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org type="21" role="4" activity-id="GB-CHC-285776-ETH672"><narrative>Trócaire Head Office</narrative></participating-org><other-identifier type="A1" ref="ETH672" /><activity-status code="3" /><activity-date type="2" iso-date="2021-05-10" /><activity-date type="3" iso-date="2022-03-31" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="11330" percentage="50" /><sector vocabulary="1" code="32130" percentage="50" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2021-04-01" /><period-end iso-date="2022-03-31" /><value currency="GBP" value-date="2021-05-14">52993.0300</value></budget><transaction ref="55026"><transaction-type code="1" /><transaction-date iso-date="2021-05-17" /><value value-date="2021-05-17">52993.0300</value><provider-org provider-activity-id="GB-CHC-285776-ETH672"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="69644"><transaction-type code="3" /><transaction-date iso-date="2021-05-24" /><value value-date="2021-05-17">52993.0300</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-ETH674</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>Horn of Africa Drought Response Evaluation Report</narrative></title><description><narrative>Trocaire, CAFOD and SCIAF work as a join office in Ethiopia (CST). It was agreed that a review of the Horn of Africa Drought Response was needed and this is CAFOD's contribution to the cost of the Evaluation.</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH674"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org role="4" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH674"><narrative>CAFOD</narrative></participating-org><other-identifier type="A1" ref="ETH674" /><activity-status code="3" /><activity-date type="2" iso-date="2023-08-01" /><activity-date type="3" iso-date="2023-08-31" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="74020" percentage="100" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2023-04-01" /><period-end iso-date="2024-03-31" /><value currency="GBP" value-date="2023-08-01">5961.0000</value></budget><transaction ref="57311"><transaction-type code="1" /><transaction-date iso-date="2023-08-03" /><value value-date="2023-08-03">5961.0000</value><provider-org provider-activity-id="GB-CHC-285776-ETH674"><narrative>CAFOD General Funds</narrative></provider-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-ETH675</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>Transfers to Trocaire for CST 2023-2027</narrative></title><description><narrative>Following the instigation of the new way of working in Ethiopia with Trocaire as the lead agency of CST (CAFOD, SCIAF, Trocaire in Partnership), this project is created to transfer core commitment grant for CST to Trocaire</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-ETH675"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org type="21" role="4" activity-id="GB-CHC-285776-ETH675"><narrative>Trócaire Head Office</narrative></participating-org><other-identifier type="A1" ref="ETH675" /><activity-status code="2" /><activity-date type="2" iso-date="2024-03-01" /><activity-date type="3" iso-date="2027-02-28" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="14030" percentage="30" /><sector vocabulary="1" code="31161" percentage="30" /><sector vocabulary="1" code="43060" percentage="40" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2023-04-01" /><period-end iso-date="2024-03-31" /><value currency="GBP" value-date="2024-03-01">470085.4700</value></budget><budget type="1" status="1"><period-start iso-date="2024-04-01" /><period-end iso-date="2025-03-31" /><value currency="GBP" value-date="2025-03-01">413223.1404</value></budget><budget type="1" status="1"><period-start iso-date="2025-04-01" /><period-end iso-date="2026-03-31" /><value currency="GBP" value-date="2026-03-01">434782.6086</value></budget><transaction ref="57819"><transaction-type code="1" /><transaction-date iso-date="2024-03-04" /><value value-date="2024-03-04">470085.4700</value><provider-org provider-activity-id="GB-CHC-285776-ETH675"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="58589"><transaction-type code="1" /><transaction-date iso-date="2025-02-04" /><value value-date="2025-02-04">413223.1404</value><provider-org provider-activity-id="GB-CHC-285776-ETH675"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="60431"><transaction-type code="1" /><transaction-date iso-date="2026-02-17" /><value value-date="2026-02-17">434782.6086</value><provider-org provider-activity-id="GB-CHC-285776-ETH675"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="73689"><transaction-type code="3" /><transaction-date iso-date="2024-10-30" /><value value-date="2024-03-04">218295.7300</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="74008"><transaction-type code="3" /><transaction-date iso-date="2025-02-28" /><value value-date="2024-03-04">251789.7400</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="74603"><transaction-type code="3" /><transaction-date iso-date="2025-09-25" /><value value-date="2025-02-04">267048.3200</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction><transaction ref="76936"><transaction-type code="3" /><transaction-date iso-date="2026-02-24" /><value value-date="2025-02-04">146174.8200</value><receiver-org><narrative>Trócaire Head Office</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-HIB003</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>ECS institutional costs</narrative></title><description><narrative>o	To provide financial support for ECS's 2006 operational budget, (a bridging year) alongside other Catholic donor partners
o	To participate in the quarterly meetings of Addis-based donor partners and ECS senior staff where ideas and strategic in support of ECS are debated - in preparation for a new 3 year commitment from 2007
</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-HIB003"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org role="4" activity-id="GB-CHC-285776-HIB003"><narrative>Ethiopian Catholic Secretariat</narrative></participating-org><other-identifier type="A1" ref="HIB003" /><activity-status code="3" /><activity-date type="2" iso-date="2002-01-01" /><activity-date type="3" iso-date="2008-12-31" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="15130" percentage="100" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2001-04-01" /><period-end iso-date="2002-03-31" /><value currency="GBP" value-date="2002-01-01">45000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2002-04-01" /><period-end iso-date="2003-03-31" /><value currency="GBP" value-date="2003-01-01">30000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2005-04-01" /><period-end iso-date="2006-03-31" /><value currency="GBP" value-date="2006-01-01">40000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2006-04-01" /><period-end iso-date="2007-03-31" /><value currency="GBP" value-date="2007-01-01">98000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2007-04-01" /><period-end iso-date="2008-03-31" /><value currency="GBP" value-date="2008-01-01">28000.0000</value></budget><transaction ref="25141"><transaction-type code="1" /><transaction-date iso-date="2002-04-22" /><value value-date="2002-04-22">15000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="25373"><transaction-type code="1" /><transaction-date iso-date="2002-09-16" /><value value-date="2002-09-16">30000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="25374"><transaction-type code="1" /><transaction-date iso-date="2003-09-09" /><value value-date="2003-09-09">30000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="28682"><transaction-type code="1" /><transaction-date iso-date="2006-08-09" /><value value-date="2006-08-09">40000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="30418"><transaction-type code="1" /><transaction-date iso-date="2007-11-07" /><value value-date="2007-11-07">53000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="30422"><transaction-type code="1" /><transaction-date iso-date="2007-11-07" /><value value-date="2007-11-07">45000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="33121"><transaction-type code="1" /><transaction-date iso-date="2008-12-17" /><value value-date="2008-12-17">28000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB003"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="19345"><transaction-type code="3" /><transaction-date iso-date="2002-06-23" /><value value-date="2002-04-22">15000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="19801"><transaction-type code="3" /><transaction-date iso-date="2002-10-07" /><value value-date="2002-09-16">30000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="40331"><transaction-type code="3" /><transaction-date iso-date="2003-09-18" /><value value-date="2003-09-09">30000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="45400"><transaction-type code="3" /><transaction-date iso-date="2006-08-13" /><value value-date="2006-08-09">40000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="47876"><transaction-type code="3" /><transaction-date iso-date="2007-12-02" /><value value-date="2007-11-07">53000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="47877"><transaction-type code="3" /><transaction-date iso-date="2007-12-02" /><value value-date="2007-11-07">45000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="49908"><transaction-type code="3" /><transaction-date iso-date="2009-01-05" /><value value-date="2008-12-17">28000.0000</value><receiver-org><narrative>Ethiopian Catholic Secretariat</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-HIB006</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>HCS Capacity Building (through Tocaire and CAFOD Partnership)</narrative></title><description><narrative>§	to strengthen the social development role of the vicariate through the promotion of inter-faith and inter-group dialogue to improve relationships and prevent conflict in the communities in the area covered by the vicariate; 
§	to advocate for and promote community based development including rehabilitation and relief interventions in the area of the vicariate;
§	to manage, administer and promote the financial and economical sustainability plan of HCS and;
§	to promote human resources of HCS  and human resources aspects of the sustainability plan. 
</narrative></description><participating-org type="21" role="1" ref="GB-CHC-285776" activity-id="GB-CHC-285776-HIB006"><narrative>Catholic Agency For Overseas Development (CAFOD)</narrative></participating-org><participating-org role="4" activity-id="GB-CHC-285776-HIB006"><narrative>Hararghe Catholic Secretariat</narrative></participating-org><other-identifier type="A1" ref="HIB006" /><activity-status code="3" /><activity-date type="2" iso-date="2003-01-01" /><activity-date type="3" iso-date="2005-12-31" /><contact-info><organisation><narrative>CAFOD</narrative></organisation><email>cafod@cafod.org.uk</email></contact-info><recipient-country code="ET" /><sector vocabulary="1" code="15130" percentage="100" /><policy-marker code="2" significance="2" /><default-flow-type code="30" /><default-finance-type code="110" /><default-aid-type code="C01" /><default-tied-status code="5" /><budget type="1" status="1"><period-start iso-date="2002-04-01" /><period-end iso-date="2003-03-31" /><value currency="GBP" value-date="2003-01-01">10000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2003-04-01" /><period-end iso-date="2004-03-31" /><value currency="GBP" value-date="2004-01-01">10000.0000</value></budget><budget type="1" status="1"><period-start iso-date="2004-04-01" /><period-end iso-date="2005-03-31" /><value currency="GBP" value-date="2005-01-01">9999.9900</value></budget><transaction ref="25796"><transaction-type code="1" /><transaction-date iso-date="2003-03-18" /><value value-date="2003-03-18">10000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB006"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="25797"><transaction-type code="1" /><transaction-date iso-date="2004-01-15" /><value value-date="2004-01-15">10000.0000</value><provider-org provider-activity-id="GB-1-202669-HIB006"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="25798"><transaction-type code="1" /><transaction-date iso-date="2005-04-04" /><value value-date="2005-04-04">9999.9900</value><provider-org provider-activity-id="GB-1-202669-HIB006"><narrative>CAFOD General Funds</narrative></provider-org></transaction><transaction ref="39456"><transaction-type code="3" /><transaction-date iso-date="2003-03-29" /><value value-date="2003-03-18">10000.0000</value><receiver-org><narrative>Hararghe Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="40781"><transaction-type code="3" /><transaction-date iso-date="2004-01-18" /><value value-date="2004-01-15">10000.0000</value><receiver-org><narrative>Hararghe Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="43427"><transaction-type code="3" /><transaction-date iso-date="2005-07-15" /><value value-date="2005-04-04">1226.1100</value><receiver-org><narrative>Hararghe Catholic Secretariat</narrative></receiver-org></transaction><transaction ref="43852"><transaction-type code="3" /><transaction-date iso-date="2005-10-20" /><value value-date="2005-04-04">8773.8800</value><receiver-org><narrative>Hararghe Catholic Secretariat</narrative></receiver-org></transaction></iati-activity><iati-activity hierarchy="1" xml:lang="en" default-currency="GBP" last-updated-datetime="2026-06-01T00:00:00"><iati-identifier>GB-CHC-285776-HIB009</iati-identifier><reporting-org ref="GB-CHC-285776" type="21"><narrative>CAFOD</narrative></reporting-org><title><narrative>Dadim Primary Health Care Program (through the Trocaire and CAFOD Partnership).</narrative></title><description><narrative>·	To strengthen the capacity of Dadim-PHC Programme to manage integrated health service in order to guarantee quality and sustainable community based PHC services.
·	To create access to Community Based Health Committee networks in 300 villages of Dadim catchment area, that link promotive health intervention to preventive and curative health services and that work on priority development pastoralists and agro-psatoralists interventions.
·	To provide preventative, control and support interventions to communities and to specific risk groups on major communicable diseases such as HIV/AIDS, TB &amp; Malaria
·	To ensure that Mother &amp; Child Health is safeguarded by providing access to quality vaccination/immunisation, antenatal services, growth monitoring and IEC through MCH/EPI Unit at 1 static and 19 outreach sites.
·	To provide affordable and reliable back-up curative clinical, rehabilitative, emergency and referral services at the Dadim Health Unit.
